Graph Framework Features
Graph Elements
| Graph | ![]() |
| Nodes | ![]() |
| Edges | ![]() |
| Groups | ![]() |
| Ports | ![]() |
| Attributes with all elements | ![]() |
Graph Analysing Tools
| depth-first search | ![]() |
| breadth-first search | ![]() |
| shortest path | ![]() |
| minimum spanning tree | ![]() |
| topological sort | ![]() |
| transitive closure | ![]() |
Window Toolkit Support
| Swing/AWT support | ![]() |
| JFACE/SWT support | ![]() |
Layout
| Hierarchical layout | ![]() |
| Tree layout (Radial, HV, Loop) | ![]() |
| Org chart layout | ![]() |
| Circular layout | ![]() |
| Energy layout | ![]() |
| Custom Layout | ![]() |
| Group constrained | ![]() |
| Separate node and edge Layout | ![]() |
| Layout Animation | ![]() |
| Path finder | ![]() |
| Label placement strategies | ![]() |
| Edge layout (Straight, Orthogonal, context sensitive, bridge building) | ![]() |
Modeling
| Drag & Drop | ![]() |
| Cut/Copy/Paste | ![]() |
| Cut/Copy/Paste (via System Clipboard) | ![]() |
| Undo/Redo | ![]() |
| Grid | ![]() |
| Ruler | ![]() |
| Zoom ( Zoom -In –Out, %, Fit to screen, Rectangle) | ![]() |
| Drawing Order | ![]() |
| Alignment | ![]() |
| Distribution | ![]() |
| Manipulation of elements | ![]() |
| Edge contact at ports | ![]() |
| Grouping of Elements | ![]() |
| Rules | ![]() |
| Automated modeling | ![]() |
Export
| Custom rendering | ![]() |
| Picture formats | ![]() |
| SVG | ![]() |
| Customized SVG | ![]() |
![]() |
|
| ImageMap | ![]() |
| GXL | ![]() |
Import
| CSV | ![]() |
| GXL | ![]() |
Application Framework
| Internationalization (German, English, French) | ![]() |
| Object Repository | ![]() |
| Layout Tool Repository | ![]() |
| Attribute Editor | ![]() |
| Navigator | ![]() |
| Preferences | ![]() |
| Document/View architecture | ![]() |
| Rich Text | ![]() |
| ToolTips | ![]() |
| Level of Detail (Zoom, Navigator Graph) | ![]() |
| Print preview | ![]() |
| Zoom for printing | ![]() |
| Printing Layout | ![]() |
| DockingGUI (Positioning and docking of GUI elements) | ![]() |
| XML User Interface configuration | ![]() |
| Screen Layout Management | ![]() |

